![]() |
1999 U.S. Airlines Salary Survey-ORDER YOUR COPY TODAY! Written by Kit Darby, president and owner of AIR, Inc. and Dan Gradwohl, financial consultant, the 144-page edition provides estimated average monthly pay rates for 14 majors, 37 nationals and 5 large regional airlines for 30 years, in every aircraft, duty position and years of service. Additionally, there are tables for each carrier explaining work rules as well as a review of retirement and insurance benefits. It also includes a 30-year career earnings comparison for the 14 major airlines. (Included with AIR, Inc. Membership) (AIR Inc.members deduct $5) $40 |
FREE SAMPLE
| MAJOR AIRLINES AVERAGE PAY PER MONTH & AIRCRAFT | ||||||||
| DUTY POSITION | SECOND OFFICER/ FIRST OFFICER | SECOND OFFICER/ FIRST OFFICER | FIRST OFFICER | FIRST OFFICER | FIRST OFFICER | FIRST OFFICER | CAPTAIN | CAPTAIN |
| YEARS OF SERVICE | 1 | 2 | 3 | 4 | 5 | 6 | 10 | MAX |
| AIRCRAFT | SMALLEST | SMALLEST | LARGEST | |||||
| ALASKA | 3,237 | 4,887 | 5,408 | 5,853 | 6,370 | 7,770 | 12,092 | 12,238 |
| AMERICA WEST | 3,046 | 4,625 | 5,150 | 5,685 | 6,227 | 6,403 | 10,148 | 10,685 |
| AMERICAN | 2,127 | 3,830 | 4,604 | 4,981 | 7,266 | 7,442 | 11,023 | 15,417 |
| CONTINENTAL | 2,500 | 4,452 | 5,240 | 6,729 | 7,404 | 9,287 | 11,499 | 15,068 |
| DELTA | 2,783 | 5,305 | 6,423 | 8,065 | 9,237 | 9,467 | 9,359 | 17,449 |
| NORTHWEST | 2,442 | 4,089 | 5,093 | 5,423 | 5,556 | 8,129 | 11,569 | 16,778 |
| SOUTHWEST | 3,011 | 5,080 | 5,656 | 6,243 | 6,839 | 7,031 | 11,701 | 11,959 |
| TWA | 2,500 | 3,281 | 3,973 | 4,818 | 4,939 | 5,070 | 7,827 | 8,641 |
| UNITED * | 2,484 | 4,802 | 6,217 | 7,268 | 7,925 | 8,519 | 10,677 | 16,733 |
| USAIRWAYS | 3,000 | 5,771 | 6,541 | 7,716 | 8,189 | 9,407 | 9,961 | 15,250 |
| PASSENGER AVERAGE | 2,713 | 4,612 | 5,431 | 6,278 | 6,995 | 7,853 | 10,586 | 14,022 |
| AVERAGE ANNUAL PAY | $32,556 | $55,344 | $65,172 | $75,336 | $83,940 | $94,236 | $127,032 | $168,264 |
| AIRBORNE EXP. | 2,189 | 4,948 | 6,248 | 6,763 | 7,611 | 7,687 | 10,778 | 13,172 |
| DHL | 2,144 | 3,929 | 5,023 | 5,437 | 6,643 | 6,710 | 9,879 | 11,497 |
| FEDEX | 4,034 | 6,102 | 8,093 | 8,270 | 9,885 | 10,083 | 13,617 | 16,687 |
| UPS | 2,167 | 5,183 | 7,181 | 8,008 | 8,491 | 8,913 | 16,061 | 16,380 |
| CARGO AVERAGE | 2,634 | 5,041 | 6,636 | 7,120 | 8,158 | 8,348 | 12,584 | 14,434 |
| AVERAGE ANNUAL PAY | $31,608 | $60,492 | $79,632 | $85,440 | $97,896 | $100,176 | $151,008 | $173,208 |
| OVERALL AVERAGE | 2,690 | 4,735 | 5,775 | 6,519 | 7,327 | 7,994 | 11,157 | 14,140 |
| AVERAGE ANNUAL PAY | $32,280 | $56,820 | $69,300 | $78,228 | $87,924 | $95,928 | $133,884 | $169,680 |
| * AN ADDITIONAL 15.7% IS PAID TO ALL PILOTS, IN THE FORM OF UAL COMMON STOCK THROUGH 4/12/2000. | ||||||||
Please be advised this is a sample survey. Some information may have been updated since the gathering of information of this report. However, the current '99 Salary Survey contains quarterly amendments.
webeditor:airinfo@airapps.com * Privacy Statement * Terms of Use
AIR, Inc. * Atlanta, GA * Copyright ©2000 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com