| 2001 Math | AIR, Inc. | |||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Projections | 2001 Est. | ||
| MAJORS | 1,266 | 2,377 | 3,080 | 3854 | 3646 | 5,000 | 4779 | 5,765 | 4,000 | |
| NATIONALS | 1,837 | 2,508 | 2,773 | 3194 | 4698 | 5,397 | 6601 | 7,000 | 5,500 | |
| JET OPERATORS | 2,015 | 1,735 | 2,205 | 1946 | 2573 | 2,251 | 2805 | 2,757 | 1,800 | |
| NON-JETS | 2,566 | 1,745 | 1,825 | 1762 | 2256 | 2,507 | 2782 | 2,578 | 2,000 | |
| FRACTIONALS | 1363 | 1,600 | 840 | |||||||
| HELICOPTER | 350 | 365 | 256 | 515 | 468 | 225 | ||||
| TNG/FOR/CL | 72 | 373 | 366 | 732 | 477 | 193 | 115 | 315 | 95 | |
| UPSTARTS | 288 | 76 | 276 | 98 | 128 | 143 | 67 | 57 | 40 | |
| TOTAL | 8,044 | 8,814 | 10,525 | 11,936 | 14,143 | 15,747 | 19,027 | 20,541 | 14,500 |

webeditor:airinfo@airapps.com * Privacy Statement * Terms of Use
AIR, Inc. * Atlanta, GA * Copyright ©2000-2001 * 800-AIR-APPS / 800-JET-JOBS * www.jet-jobs.com * www.airapps.com