| 1 January 2000 - 31 December 2000 Pilot Interview Statistics Reflects pilots interviewed with ONLY civilian experience and those with ANY military experience |
||||||||||
| Majors | Nationals | Jet Regionals | Non-Jet Regionals | ALL | ||||||
| Survey Criteria | CIVILIAN | MILITARY | CIVILIAN | MILITARY | CIVILIAN | MILITARY | CIVILIAN | MILITARY | CIVILIAN | MILITARY |
| AIR Inc. Pilots Interviewed | 535 | 488 | 290 | 63 | 19 | 30 | 5 | 928 | 624 | |
| AIR Inc. Members | 48% | 64% | 54% | 60% | 79% | 47% | 60% | 51% | 65% | |
| Civilian / Military - % | 52% | 48% | 73% | 77% | 23% | 86% | 14% | 60% | 40% | |
| Ratings & Certificates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total with ATP | 97% | 96% | 45% | 63% | 100% | 23% | 60% | 76% | 90% | |
| Total with FE Rating or FEw | 84% | 89% | 27% | 44% | 68% | 13% | 40% | 61% | 82% | |
| ATP and FE Rating | 14% | 6% | 4% | 5% | 21% | 0% | 0% | 10% | 6% | |
| ATP and FEw | 69% | 80% | 20% | 32% | 47% | 3% | 40% | 49% | 72% | |
| ATP only | 13% | 10% | 21% | 27% | 32% | 20% | 20% | 17% | 12% | |
| A & P | 6% | 1% | 4% | 14% | 5% | 0% | 20% | 6% | 2% | |
| Type Rating | 69% | 52% | 13% | 24% | 63% | 10% | 40% | 47% | 47% | |
| Flight Experience | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Flight Time Range | 1800-19863 | 283-17218 | 500-19863 | 725-7846 | 900-16000 | 2050-28000 | 602-15500 | 1554-12200 | 181-19863 | 283-28000 |
| Total Hours (avg) | 5678 | 3725 | 2666 | 4214 | 6735 | 2300 | 4911 | 4525 | 3701 | |
| PIC Hours (avg) | 3266 | 2224 | 1965 | 2941 | 4529 | 1844 | 3962 | 2804 | 2262 | |
| Jet Hours (avg) | 1745 | 2152 | 945 | 1320 | 3962 | 148 | 2217 | 1574 | 2121 | |
| Multi-eng Hours (avg) | 4066 | 3020 | 1211 | 2342 | 5288 | 976 | 3167 | 2958 | 2794 | |
| Turbo-Prop Hours (avg) | 2580 | 2048 | 952 | 2076 | 2696 | 517 | 2143 | 2135 | 1961 | |
| Jet Time (%) | 69% | 85% | 28% | 44% | 74% | 23% | 40% | 53% | 77% | |
| Turbo-Prop Time (%) | 88% | 59% | 55% | 60% | 79% | 50% | 60% | 75% | 59% | |
| Rotor Time (%) | 2% | 13% | 4% | 0% | 32% | 3% | 40% | 3% | 19% | |
| Less than 2500 Hours (%) | 3% | 19% | 64% | 33% | 11% | 77% | 20% | 27% | 25% | |
| Aviation Background | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Civilian only | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
| Military only | 0% | 68% | 0% | 0% | 58% | 0% | 40% | 0% | 67% | |
| Civilian and Military | 0% | 32% | 0% | 0% | 42% | 0% | 60% | 0% | 33% | |
| Military Experience | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| Branch of Military | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Air Force | 0 | 65% | 0 | 0 | 47% | 0 | 80% | 0 | 59% | |
| Army | 0 | 6% | 0 | 0 | 5% | 0 | 0% | 0 | 12% | |
| Navy | 0 | 17% | 0 | 0 | 32% | 0 | 0% | 0 | 16% | |
| Marines | 0 | 7% | 0 | 0 | 11% | 0 | 0% | 0 | 7% | |
| Coast Guard | 0 | 2% | 0 | 0 | 5% | 0 | 0% | 0 | 2% | |
| College Education | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Masters Degree | 4% | 32% | 6% | 6% | 26% | 17% | 40% | 5% | 29% | |
| Four Years or More | 89% | 98% | 74% | 62% | 89% | 67% | 80% | 81% | 97% | |
| Two to Three Years | 10% | 1% | 19% | 33% | 5% | 23% | 20% | 15% | 3% | |
| Less than 2 Yrs | 1% | 0% | 8% | 5% | 5% | 10% | 0% | 4% | 1% | |
| Physical Data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Age Range | 23-54 | 29-53 | 21-53 | 26-57 | 23-56 | 31-62 | 24-53 | 34-53 | 21-56 | 26-62 |
| Average Age | 33.7 | 36.8 | 33.6 | 35.7 | 42.3 | 35.0 | 43.0 | 33.9 | 37.1 | |
| Over 39 Years of Age (%) | 11% | 27% | 23% | 24% | 42% | 30% | 60% | 16% | 28% | |
| Height Range (in.) | 59-79 | 57-77 | 61-79 | 62-76 | 62-75 | 68-74 | 66-74 | 66-72 | 59-79 | 57-77 |
| Weight (avg) | 177 | 182 | 173 | 179 | 182 | 180 | 165 | 176 | 181 | |
| Weight max (lbs.) | 250 | 270 | 250 | 265 | 220 | 265 | 185 | 265 | 270 | |
| Female (%) | 9% | 2% | 14% | 10% | 0% | 7% | 0% | 11% | 2% | |
| < 20/20 Vision (%) | 24% | 20% | 22% | 33% | 26% | 30% | 40% | 24% | 20% | |
| Lowest Visual Acuity | 400 | 200 | 400 | 400 | 60 | 200 | 100 | 400 | 400 | |
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2001 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com