
|
FOR IMMEDIATE RELEASE
December 10, 2005 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
October 05 Summary

Sincerely,
Kit Darby, President & Publisher
|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 16 | 760 | 2.1% |
| AirTran Airways | 0 | 1,186 | N/A |
| Alaska Airlines | 0 | 1,492 | N/A |
| American West Airlines | 0 | 1,915 | N/A |
| American Airlines | 2,888 | 13,186 | 2.176% |
| ASTAR Air Cargo | 0 | 550 | N/A |
| ATA Airlines | 387 | 998 | 38.7% |
| Continental Airlines | 0 | 4,200 | N/A |
| Delta Air Lines | 539 | 8,800 | 6.13% |
| FedEx | 0 | 4,736 | N/A |
| jetBlue | 0 | 1,462 | N/A |
| Northwest Airlines | 581 | 6,000 | 9.7% |
| Southwest Airlines | 0 | 4,800 | N/A |
| United Airlines | 1,906 | 9,343 | 20.4% |
| United Parcel Service | 0 | 2,750 | N/A |
| US Airways | 1,974 | 5,639 | 35% |
| TOTAL | 8,291 | 67,817 | 12.23% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 0 | 275 | N/A |
| Air Wisconsin | 0 | 971 | N/A |
| AirNet Express | 0 | 288 | N/A |
| Aloha Airlines | 25 | 336 | 7.4% |
| American Eagle | 0 | 3,116 | N/A |
| Atlantic Southeast | 0 | 1,732 | N/A |
| Atlas Air | 4 | 758 | .53% |
| Champion Air | 26 | 150 | 17.33% |
| Comair | 0 | 1,934 | N/A |
| Evergreen Intl Airlines | 0 | 235 | N/A |
| ExpresssJet | 0 | 1,800 | N/A |
| Frontier Airlines | 0 | 503 | N/A |
| Gemini Air Cargo | 0 | 286 | N/A |
| Hawaiian Airlines | 98 | 400 | 24.5% |
| Horizon Air | 0 | 700 | N/A |
| Independence Air | 691 | 1,684 | 14.37% |
| Kitty Hawk Air Cargo | 82 | 135 | 60.7% |
| Mesa Airlines | 0 | 1,375 | N/A |
| Mesaba Airlines | 13 | 950 | 1.4% |
| Midwest Express Airlines | 0 | 285 | N/A |
| Piedmont Airlines | 0 | 550 | N/A |
| Polar Air Cargo | 0 | 271 | N/A |
| Ryan Int'l Airlines | 60 | 427 | 14.05% |
| SkyWest Airlines | 0 | 2,195 | N/A |
| Spirit Airlines | 0 | 348 | N/A |
| Sun Country Airlines | 93 | 226 | 41.2% |
| Trans States Airlines | 0 | 734 | N/A |
| USA 3000 | 0 | 80 | 5% |
| USA Jet Airlines | 0 | 90 | N/A |
| World Airways | 0 | 459 | N/A |
| TOTAL | 1,096 | 23,293 | 4.7% |
| Total Jet Operators | 179 | 4,330 | 4.1% |
| Total Non-Jet Operators | 2 | 2,831 | .07% |
| Total Fractionals | 0 | 3,714 | .06% |
| Total Helicopters | 7 | 1,663 | .42% |
| Total Crew Leasing/Foreign/Training | 0 | 12,520 | N/A |
| Total Upstarts | 0 | 70 | N/A |
| AIRLINE TOTAL | 9,575 | 114,075 | 8.4% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2005 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com