
|
FOR IMMEDIATE RELEASE
November 10, 2006 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
October 06 Summary
Airlines hired 697 pilots in October, bringing the year-to-date total to 7,170. The Major carriers had the highest hiring volume in October hiring 265 pilots, followed by the Nationals with 203, and the Non-Jet Operators finished in third hiring 95 pilots for the month. The furloughed numbers decreased from 8,178 in September to 7,718 in October there are currently 102,085 active airline pilots in the U.S.
The Air Line Pilots Associations board of directors elected Captain John Prater, a B-767 Continental mainline pilot, to serve as the 8th president in the union's history. Prater will replace current president Capt. Duane E. Woerth on January 1, 2007.
DHL, an international air express courier, has signed a letter of intent to acquire a 49-percent stake in Polar Air Cargo for $150 million. The proposed transaction includes a 20-year commercial arrangement that will ensure DHL access to aircraft capacity in certain markets while providing parent company Atlas Worldwide Holdings with a long-term customer base and potential revenue in excess of $3.5 billion over the life of the agreement.
American Airlines (AMR) will begin recalling 10 pilots a month starting in January 2007. AMR currently has 2,832 pilots on furlough. Northwest Airlines (NWA) currently has 648 pilots on furlough and will continue the recall process they started in September by recalling 43 pilots in November, 57 in December, and 150 during the first half of 2007.
U.S. airlines are forecasting a three-percent increase in passengers traveling worldwide during the Thanksgiving holiday between the 17th and 29th of November. The Air Transport Association says 25 million passengers, or approximately two million a day, will fly during the nine-day period.
AIR, Inc.s November 11th Atlanta Job Fair, held at the Atlanta Airport Renaissance Concourse Hotel, was a huge success. More than 20 airlines and exhibitors and approximately 300 pilots attended. The next Job Fair and Seminar will be held January 27 at the Sheraton Grand Hotel at DFW Airport. For information on all current and future seminars visit our Web site at www.jet-jobs.com, or call 800 JET-JOBS (538-5627).
Sincerely,
Kit Darby, President & Publisher
Source: AIR, Inc. o Atlanta, GA o www.jet-jobs.com o 800-JET-JOBS
|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 20 | 671 | 3% |
| AirTran Airways | 0 | 1,250 | N/A |
| Alaska Airlines | 0 | 859 | N/A |
| American Airlines | 2,832 | 9,139 | 31% |
| ASTAR Air Cargo | 0 | 550 | N/A |
| ATA Airlines | 393 | 800 | 49% |
| Continental Airlines | 0 | 4,500 | N/A |
| Delta Air Lines | 176 | 5,930 | 3% |
| FedEx | 0 | 4,793 | N/A |
| JetBlue | 0 | 1,584 | N/A |
| Northwest Airlines | 648 | 5,050 | 12.8% |
| Southwest Airlines | 0 | 4,923 | N/A |
| United Airlines | 1,260 | 6,358 | 19.8% |
| United Parcel Service | 0 | 2,736 | N/A |
| US Airways | 1,700 | 5,048 | 34% |
| TOTAL | 7,029 | 54,191 | 13% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 9 | 275 | 3.3% |
| Air Wisconsin | 0 | 800 | N/A |
| AirNet Express | 0 | 255 | N/A |
| Aloha Airlines | 2 | 270 | .75% |
| American Eagle | 0 | 3,159 | N/A |
| Atlantic Southeast | 0 | 1,800 | N/A |
| Atlas Air | 6 | 694 | 1% |
| Champion Air | 9 | 134 | 6.7% |
| Comair | 0 | 1,934 | N/A |
| Evergreen Intl Airlines | 0 | 230 | N/A |
| ExpresssJet | 0 | 2,400 | N/A |
| Florida West Int'l Airways | 0 | 12 | N/A |
| Frontier Airlines | 0 | 630 | N/A |
| Gemini Air Cargo | 0 | 286 | N/A |
| Hawaiian Airlines | 66 | 290 | 22.8% |
| Horizon Air | 0 | 700 | N/A |
| Kalitta Air | 0 | 293 | N/A |
| Mesa Airlines | 0 | 1,814 | N/A |
| Mesaba Airlines | 211 | 950 | 22.2% |
| Miami Air Int'l | 0 | 89 | N/A |
| Midwest Express Airlines | 0 | 366 | N/A |
| Omni Air Int'l | 0 | 150 | N/A |
| Piedmont Airlines | 0 | 550 | N/A |
| Pinnacle Airlines | 0 | 1,200 | N/A |
| Polar Air Cargo | 56 | 322 | N/A |
| Republic Airways | 0 | 722 | N/A |
| Ryan Int'l Airlines | 0 | 195 | N/A |
| SkyWest Airlines | 0 | 2,191 | 2.1% |
| Spirit Airlines | 0 | 401 | N/A |
| Sun Country Airlines | 45 | 128 | 35% |
| Trans States Airlines | 28 | 580 | 4.8% |
| USA 3000 | 7 | 80 | 4.8% |
| US Airways/Piedmont | 0 | 402 | N/A |
| US Airways/PSA | 0 | 613 | N/A |
| World Airways | 0 | 430 | N/A |
| TOTAL | 443 | 25,345 | 1.7% |
| Total Jet Operators | 244 | 2,480 | 9.8% |
| Total Non-Jet Operators | 2 | 3,039 | .07% |
| Total Fractionals | 0 | 4,198 | N/A |
| Total Crew Leasing/Foreign/Training | 0 | 12,520 | N/A |
| Total Upstarts | 0 | 136 | N/A |
| AIRLINE TOTAL | 7,718 | 102,085 | 7.6% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2006 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com