
|
FOR IMMEDIATE RELEASE
October 12, 2005 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
September 05 Summary

Sincerely,
Kit Darby, President & Publisher
|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 16 | 760 | 2.1% |
| AirTran Airways | 0 | 1,100 | N/A |
| Alaska Airlines | 0 | 1,932 | N/A |
| American West Airlines | 0 | 1,915 | N/A |
| American Airlines | 2,860 | 13,186 | 2.176% |
| ASTAR Air Cargo | 0 | 491 | N/A |
| ATA Airlines | 387 | 998 | 38.7% |
| Continental Airlines | 0 | 4,200 | N/A |
| Delta Air Lines | 538 | 8,800 | 6.11% |
| FedEx | 0 | 4,516 | N/A |
| jetBlue | 0 | 1,057 | N/A |
| Northwest Airlines | 522 | 6,000 | 8.7% |
| Southwest Airlines | 0 | 4,698 | N/A |
| United Airlines | 1,941 | 9,343 | 20.78% |
| United Parcel Service | 0 | 2,500 | N/A |
| US Airways | 1,974 | 5,639 | 35% |
| TOTAL | 8,238 | 67,135 | 12.27% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 0 | 275 | N/A |
| Air Wisconsin | 0 | 850 | N/A |
| AirNet Express | 0 | 240 | N/A |
| Aloha Airlines | 31 | 336 | 9.2% |
| American Eagle | 0 | 2,740 | N/A |
| Atlantic Southeast | 0 | 1,424 | N/A |
| Atlas Air | 4 | 758 | .53% |
| Champion Air | 0 | 170 | N/A |
| Comair | 0 | 1,800 | N/A |
| Evergreen Intl Airlines | 0 | 235 | N/A |
| ExpresssJet | 0 | 1,800 | N/A |
| Frontier Airlines | 0 | 483 | N/A |
| Gemini Air Cargo | 0 | 286 | N/A |
| Hawaiian Airlines | 98 | 400 | 24.5% |
| Horizon Air | 0 | 680 | N/A |
| Independence Air | 691 | 1,684 | 14.37% |
| Kitty Hawk Air Cargo | 82 | 135 | 60.7% |
| Mesa Airlines | 0 | 1,375 | N/A |
| Mesaba Airlines | 0 | 900 | N/A |
| Midwest Express Airlines | 0 | 285 | N/A |
| Piedmont Airlines | 0 | 405 | N/A |
| Polar Air Cargo | 0 | 271 | N/A |
| Ryan Int'l Airlines | 85 | 422 | 20.14% |
| SkyWest Airlines | 0 | 2,034 | N/A |
| Spirit Airlines | 12 | 348 | 3.4% |
| Sun Country Airlines | 94 | 226 | 44% |
| Trans States Airlines | 0 | 680 | N/A |
| USA 3000 | 0 | 80 | |
| USA Jet Airlines | 0 | 90 | N/A |
| World Airways | 0 | 400 | N/A |
| TOTAL | 1,097 | 21,812 | 5% |
| Total Jet Operators | 179 | 4,330 | 4.1% |
| Total Non-Jet Operators | 3 | 2,831 | 5.5% |
| Total Fractionals | 0 | 3,714 | .06% |
| Total Helicopters | 1 | 1,663 | 1.1% |
| Total Crew Leasing/Foreign/Training | 0 | 12,520 | N/A |
| Total Upstarts | 0 | 70 | N/A |
| AIRLINE TOTAL | 9,517 | 114,075 | 8.3% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2005 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com