/WebSTAR%20Server%20Suite/jetjobs/images_newsite/logowatermarktransparent.gif)
|
FOR IMMEDIATE RELEASE
Sept. 10, 2007 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
August 2007 Summary
![]() |
Minimum flight hour requirements continue to fall at the National/Regional airlines with some operators considering pilots with as little as 250 hours total time and 250 hour of multi-engine experience. Other airlines are offering signing or training completion bonuses as high as $5,000. Other airlines are providing employee pilot referral incentives as high as $1,000 per pilot.
AirTran’s eight-month hostile takeover bid of Midwest Airlines ended August 16 when parent company Midwest Air Group formally accepted a $450 million buyout offer from TPG Capital and Northwest Airlines (NWA). AirTran, who was hoping to expand operations in Milwaukee, was offering $16.27 a share compared to the accepted offer of $17 on approximately 26.6 million outstanding shares. NWA, which may have the option of taking over Midwest in the future, will receive an undisclosed stake in the carrier but will remain a silent partner.
Pinnacle Airlines CEO Phil Trenary said this his regional carrier should have the highest fleet growth of any publicly traded regional in 2008 based on public data available. Pinnacle starts flying the first of 16 CRJ900s as Delta Connection in December, with the rest entering service in 2008. The company’s Colgan subsidiary begins flying 15 75-seat Bombardier Q400 turboprops next year for Continental.
Former Delta Air Line CEO Gerald Grinstein retired September 1 and Richard Anderson was named his replacement. Anderson was senior executive at UnitedHealth Group and a former CEO of Northwest Airlines before coming to Delta.
Three of the 41 airlines recruiting pilots during AIR, Inc.’s upcoming Airline Pilot Job Fair in DC have recently emerged from Bankruptcy. United, Delta, and Northwest Airlines are among the 41 carriers from around the world actively recruiting pilots in Washington, DC on September 22, 2007 at the Hyatt Regency Reston Hotel. Airlines scheduled to attend AIR, Inc.’s Job Fair include: Majors: AirTran, ASTAR, Continental, Delta, JetBlue, Northwest, Southwest, United, UPS; Nationals: Air Wisconsin, AirNet, American Eagle, ASA, Comair, Kalitta Air, Piedmont/US Airways, Pinnacle, Republic Airways, PSA/US Airways, Republic Airlines, SkyWest, Trans States; Jet Operators/Non-jet Operators: GoJet, Cape Air, CommutAir, Great Lakes; Start-ups: Skybus, Virgin America; Fractionals: Avantair, CitationShares, Flexjet; Crew Leasing/Foreign: Avenge, Cathay Pacific, Crew Resources Worldwide, Direct Personnel Int'l., Emirates, PARC Aviation, Sama Airlines, WASINC; Others: CAE SimuFlite, SATSair. For information on all current and future seminars visit our Web site at www.jet-jobs.com, or call 800 JET-JOBS (538-5627).
Source: AIR, Inc. • Atlanta, GA • www.jet-jobs.com • 800-JET-JOBS
|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 19 | 730 | 2.6% |
| AirTran Airways | 0 | 1,320 | N/A |
| Alaska Airlines | 0 | 859 | N/A |
| American Airlines | 2,497 | 9,139 | 27.3% |
| ASTAR Air Cargo | 0 | 550 | N/A |
| Continental Airlines | 0 | 4,650 | N/A |
| Delta Air Lines | 0 | 5,930 | N/A |
| FedEx | 0 | 4,800 | N/A |
| Frontier Airlines | 0 | 630 | N/A |
| JetBlue | 0 | 1,592 | N/A |
| Northwest Airlines | 0 | 5,050 | N/A |
| Southwest Airlines | 0 | 4,923 | N/A |
| United Airlines | 0 | 6,358 | N/A |
| United Parcel Service | 0 | 2,814 | N/A |
| US Airways | 500 | 5,048 | 9.9% |
| TOTAL | 3,978 | 54,393 | 7.3% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 9 | 275 | 3.3% |
| Air Wisconsin | 0 | 882 | N/A |
| AirNet Express | 0 | 255 | N/A |
| Aloha Airlines | 0 | 270 | .75% |
| American Eagle | 0 | 3,159 | N/A |
| ATA Airlines | 282 | 769 | 36.7% |
| Atlantic Southeast | 0 | 1,800 | N/A |
| Atlas Air | 0 | 694 | N/A |
| Champion Air | 0 | 134 | N/A |
| Comair | 0 | 1,700 | N/A |
| Evergreen Int’l Airlines | 0 | 230 | N/A |
| ExpresssJet | 0 | 2,750 | N/A |
| Florida West Int'l Airways | 0 | 12 | N/A |
| Gemini Air Cargo | 0 | 178 | N/A |
| Hawaiian Airlines | 50 | 290 | 17.2% |
| Horizon Air | 0 | 719 | N/A |
| Kalitta Air | 0 | 293 | N/A |
| Mesa Airlines | 0 | 1,889 | N/A |
| Mesaba Airlines | 0 | 804 | N/A |
| Miami Air Int'l | 0 | 89 | N/A |
| Midwest Express Airlines | 0 | 366 | N/A |
| Omni Air Int'l | 0 | 150 | N/A |
| Piedmont Airlines | 0 | 550 | N/A |
| Pinnacle Airlines | 0 | 1,200 | N/A |
| Polar Air Cargo | 0 | 260 | N/A |
| Republic Airways | 0 | 1,521 | N/A |
| Ryan Int'l Airlines | 0 | 195 | N/A |
| SkyWest Airlines | 0 | 2,191 | N/A |
| Spirit Airlines | 0 | 401 | N/A |
| Sun Country Airlines | 30 | 128 | 23.4% |
| Trans States Airlines | 0 | 550 | N/A |
| USA 3000 | 0 | 152 | N/A |
| US Airways/Piedmont | 0 | 470 | N/A |
| US Airways/PSA | 0 | 613 | N/A |
| World Airways | 0 | 430 | N/A |
| TOTAL | 371 | 26,369 | 1.4% |
| Total Jet Operators | 154 | 2,840 | 5.4% |
| Total Non-Jet Operators | 2 | 3,039 | .10% |
| Total Fractionals | 0 | 4,293 | N/A |
| Total Crew Leasing/Foreign/Training | 0 | Not Available | N/A |
| Total Upstarts | 0 | 36 | N/A |
| AIRLINE TOTAL | 3,543 | 90,970 | 3.9% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2007 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com