/WebSTAR%20Server%20Suite/jetjobs/images_newsite/logowatermarktransparent.gif)
|
FOR IMMEDIATE RELEASE
July 10, 2007 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
June 2007 Summary
![]() |
The second quarter of ’07 came to a close this past month and brought with it 3,338 new pilot jobs, for a YTD total of 6,181 up by approximately 2,000 new pilot positions from this time last year. For the second time in as many quarters, the National airlines led in hiring, adding a total of 1,817 pilot jobs for the quarter. The Major carriers were second with 566 pilots, followed by Non-Jet Operators with 373 and the Jet sector finished fourth with 225 new pilot jobs for the quarter. AIR, Inc. estimates more than 12,000 new airline pilot jobs will be created in 2007. The number of pilots currently furloughed continues to decrease from 6,292 the first quarter to 5,139 in the second.
United Hiring Again
United Airlines said on June 12 that it plans to hire 100 new pilots in 2007, the first hiring it has done since 2001. The Chicago-based airline said it may begin accepting online applications for new flight officers positions mid-July and start interviewing as early as August. The new pilots will be in addition to those furloughed pilots who will be recalled this year, the airline said.
New JetBlue CEO Reviewing Business Strategy
JetBlue CEO Dave Barger said Wednesday the airline is undertaking a second "rigorous" review of its business strategy and could sell more planes if necessary. Barger said costs are under control, but "there is still opportunity for improvement."
The next AIR, Inc. Job Fair will be held September 22 at the Hyatt Regency Reston in Washington, DC. Airlines already scheduled to attend include: Majors: Continental, Delta, Southwest; Nationals: Air Wisconsin, AirNet, American Eagle, Champion Air, Pinnacle, US Airways/PSA, Republic Airlines, SkyWest, Trans States; Jet Operators/Non-jet Operators: GoJet, Cape Air; Start-ups: Skybus, Virgin America; Others: Avenge, CAE SimuFlite, Eagle Jet Aviation. For information on all current and future seminars visit our Web site at www.jet-jobs.com, or call 800 JET-JOBS (538-5627).
Source: AIR, Inc. • Atlanta, GA • www.jet-jobs.com • 800-JET-JOBS
|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 18 | 730 | 2.5% |
| AirTran Airways | 0 | 1,320 | N/A |
| Alaska Airlines | 0 | 859 | N/A |
| American Airlines | 2,572 | 9,139 | 28.1% |
| ASTAR Air Cargo | 0 | 550 | N/A |
| Continental Airlines | 0 | 4,650 | N/A |
| Delta Air Lines | 0 | 5,930 | N/A |
| FedEx | 0 | 4,800 | N/A |
| Frontier Airlines | 0 | 630 | N/A |
| JetBlue | 0 | 1,592 | N/A |
| Northwest Airlines | 361 | 5,050 | 7.1% |
| Southwest Airlines | 0 | 4,923 | N/A |
| United Airlines | 0 | 6,358 | N/A |
| United Parcel Service | 0 | 2,814 | N/A |
| US Airways | 1,500 | 5,048 | 29.7% |
| TOTAL | 4,451 | 54,393 | 8.2% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 9 | 275 | 3.3% |
| Air Wisconsin | 0 | 882 | N/A |
| AirNet Express | 0 | 255 | N/A |
| Aloha Airlines | 0 | 270 | .75% |
| American Eagle | 0 | 3,159 | N/A |
| ATA Airlines | 391 | 769 | 50.8% |
| Atlantic Southeast | 0 | 1,800 | N/A |
| Atlas Air | 23 | 694 | 3.3% |
| Champion Air | 0 | 134 | N/A |
| Comair | 0 | 1,700 | N/A |
| Evergreen Int’l Airlines | 0 | 230 | N/A |
| ExpresssJet | 0 | 2,750 | N/A |
| Florida West Int'l Airways | 0 | 12 | N/A |
| Gemini Air Cargo | 0 | 178 | N/A |
| Hawaiian Airlines | 50 | 290 | 17.2% |
| Horizon Air | 0 | 719 | N/A |
| Kalitta Air | 0 | 293 | N/A |
| Mesa Airlines | 0 | 1,889 | N/A |
| Mesaba Airlines | 0 | 804 | N/A |
| Miami Air Int'l | 0 | 89 | N/A |
| Midwest Express Airlines | 0 | 366 | N/A |
| Omni Air Int'l | 0 | 150 | N/A |
| Piedmont Airlines | 0 | 550 | N/A |
| Pinnacle Airlines | 0 | 1,200 | N/A |
| Polar Air Cargo | 22 | 260 | 8.5% |
| Republic Airways | 0 | 1,521 | N/A |
| Ryan Int'l Airlines | 0 | 195 | N/A |
| SkyWest Airlines | 0 | 2,191 | N/A |
| Spirit Airlines | 0 | 401 | N/A |
| Sun Country Airlines | 30 | 128 | 23.4% |
| Trans States Airlines | 0 | 550 | N/A |
| USA 3000 | 7 | 152 | 4.6% |
| US Airways/Piedmont | 0 | 470 | N/A |
| US Airways/PSA | 0 | 613 | N/A |
| World Airways | 0 | 430 | N/A |
| TOTAL | 532 | 26,369 | 2.0% |
| Total Jet Operators | 154 | 2,840 | 5.4% |
| Total Non-Jet Operators | 2 | 3,039 | .10% |
| Total Fractionals | 0 | 4,293 | N/A |
| Total Crew Leasing/Foreign/Training | 0 | Not Available | N/A |
| Total Upstarts | 0 | 36 | N/A |
| AIRLINE TOTAL | 5,139 | 90,970 | 5.6% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2007 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com