
|
FOR IMMEDIATE RELEASE
July 10, 2006 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
July 06 Summary
The second quarter of 06 came to a close this past month and brought with it 2,070 new jobs, for a YTD total of 4,306 new pilot positions created so far this year. For the second time in as many quarters, the National airlines led in hiring, adding 908 pilots. The Major carriers were second with 501 pilots, followed by Non-Jet Operators with 180 and the Jet sector finished fourth with 152 new pilot jobs for the quarter. AIR, Inc. estimates more than 8,500 new airline pilot jobs will be created in 2006.
Comair returned to the "recruiting" column by announcing they would be hiring 12 pilots in July and an additional 12 in August. Mesa Airlines is actively recruiting, too, and needs 165 first officers and 35 direct entry DHC-8 captains.
Cathay Pacific ordered six 747-4000ERF extended range freighters June as part of the expansion of its cargo business. The estimated value of the order, before discounts, is US$1.5 billion based on list prices. Delivery of the new aircraft is schedule between May 2008 and April 2009.
FedEx had reported an operating income of $560 million for the fourth quarter of 2006. This compares to an operating profit of $431 million in 2005. Details regarding the UPS tentative pilot contract have been released and included wage increases, international flight premium increases, and hefty contract signing bonuses.
AIR, Inc.s July 22 Dallas Job Fair, to be held at the Sheraton Grand Hotel at Dallas, TX, has an impressive list of over 20 airlines / companies signed up to attend which include: Majors: AirTran, FedEx, Southwest, and UPS. Nationals: AirNet, American Eagle, Comair, Mesa, Pinnacle, PSA, and SkyWest. Jet/Non-Jet Operators: Ameriflight, CommutAir, Focus Air, and Martinaire. Fractionals: Avantair and FlexJet. Crew Leasing: PilotsFor Asia. Foreign: Cathay Pacific. Others: CAE Simuflite, Delta Connection Academy, Gulfstream Academy, Premair, and Skybus. For information on all current and future seminars, visit our Web site at www.jet-jobs.com, or call 800 JET-JOBS (538-5627).
Sincerely,
Kit Darby, President & Publisher
Source: AIR, Inc. o Atlanta, GA o www.jet-jobs.com o 800-JET-JOBS
|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 16 | 671 | 2.4% |
| AirTran Airways | 0 | 1,250 | N/A |
| Alaska Airlines | 0 | 859 | N/A |
| American Airlines | 2,847 | 9,139 | 31.2% |
| ASTAR Air Cargo | 0 | 550 | N/A |
| ATA Airlines | 434 | 800 | 53% |
| Continental Airlines | 0 | 4,500 | N/A |
| Delta Air Lines | 537 | 5,930 | 9.1% |
| FedEx | 0 | 4,793 | N/A |
| JetBlue | 0 | 1,584 | N/A |
| Northwest Airlines | 728 | 5,050 | 14.4% |
| Southwest Airlines | 0 | 4,923 | N/A |
| United Airlines | 1,470 | 6,358 | 23.1% |
| United Parcel Service | 0 | 2,736 | N/A |
| US Airways | 1,715 | 5,048 | 34% |
| TOTAL | 7,747 | 54,191 | 14.3% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 0 | 275 | N/A |
| Air Wisconsin | 0 | 800 | N/A |
| AirNet Express | 0 | 255 | N/A |
| Aloha Airlines | 2 | 270 | 7.5% |
| American Eagle | 0 | 3,159 | N/A |
| Atlantic Southeast | 0 | 1,800 | N/A |
| Atlas Air | 0 | 694 | N/A |
| Champion Air | 26 | 134 | 19.4% |
| Comair | 0 | 1,934 | N/A |
| Evergreen Intl Airlines | 0 | 230 | N/A |
| ExpresssJet | 0 | 2,400 | N/A |
| Florida West Int'l Airways | 0 | 12 | N/A |
| Frontier Airlines | 0 | 630 | N/A |
| Gemini Air Cargo | 0 | 286 | N/A |
| Hawaiian Airlines | 66 | 290 | 22.8% |
| Horizon Air | 0 | 700 | N/A |
| Kalitta Air | 0 | 293 | N/A |
| Mesa Airlines | 0 | 1,814 | N/A |
| Mesaba Airlines | 136 | 950 | 14.3% |
| Miami Air Int'l | 0 | 89 | N/A |
| Midwest Express Airlines | 0 | 366 | N/A |
| Omni Air Int'l | 0 | 150 | N/A |
| Piedmont Airlines | 0 | 550 | N/A |
| Pinnacle Airlines | 0 | 1,200 | N/A |
| Polar Air Cargo | 0 | 322 | N/A |
| Republic Airways | 0 | 722 | N/A |
| Ryan Int'l Airlines | 0 | 195 | N/A |
| SkyWest Airlines | 0 | 2,191 | N/A |
| Spirit Airlines | 0 | 401 | N/A |
| Sun Country Airlines | 91 | 128 | 71.1% |
| Trans States Airlines | 0 | 580 | N/A |
| USA 3000 | 0 | 80 | N/A |
| US Airways/Piedmont | 0 | 402 | N/A |
| US Airways/PSA | 0 | 613 | N/A |
| World Airways | 0 | 430 | N/A |
| TOTAL | 302 | 25,345 | 1.2% |
| Total Jet Operators | 262 | 2,480 | 10.6% |
| Total Non-Jet Operators | 2 | 3,039 | .07% |
| Total Fractionals | 0 | 4,198 | N/A |
| Total Crew Leasing/Foreign/Training | 0 | 12,520 | N/A |
| Total Upstarts | 0 | 136 | N/A |
| AIRLINE TOTAL | 8,313 | 102,085 | 8.2% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2006 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com