
|
FOR IMMEDIATE RELEASE
June 10, 2007 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
May 2007 Summary
![]() |
|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 18 | 730 | 2.5% |
| AirTran Airways | 0 | 1,320 | N/A |
| Alaska Airlines | 0 | 859 | N/A |
| American Airlines | 2,688 | 9,139 | 29.4% |
| ASTAR Air Cargo | 0 | 550 | N/A |
| Continental Airlines | 0 | 4,650 | N/A |
| Delta Air Lines | 0 | 5,930 | N/A |
| FedEx | 0 | 4,800 | N/A |
| Frontier Airlines | 0 | 630 | N/A |
| JetBlue | 0 | 1,592 | N/A |
| Northwest Airlines | 385 | 5,050 | 7.68% |
| Southwest Airlines | 0 | 4,923 | N/A |
| United Airlines | 400 | 6,358 | 6.3% |
| United Parcel Service | 0 | 2,814 | N/A |
| US Airways | 1,500 | 5,048 | 29.7% |
| TOTAL | 4,991 | 54,393 | 9.2% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 9 | 275 | 3.3% |
| Air Wisconsin | 0 | 882 | N/A |
| AirNet Express | 0 | 255 | N/A |
| Aloha Airlines | 0 | 270 | .75% |
| American Eagle | 0 | 3,159 | N/A |
| ATA Airlines | 391 | 769 | 50.8% |
| Atlantic Southeast | 0 | 1,800 | N/A |
| Atlas Air | 23 | 694 | 3.3% |
| Champion Air | 0 | 134 | N/A |
| Comair | 0 | 1,700 | N/A |
| Evergreen Int’l Airlines | 0 | 230 | N/A |
| ExpresssJet | 0 | 2,750 | N/A |
| Florida West Int'l Airways | 0 | 12 | N/A |
| Gemini Air Cargo | 0 | 178 | N/A |
| Hawaiian Airlines | 50 | 290 | 17.2% |
| Horizon Air | 0 | 719 | N/A |
| Kalitta Air | 0 | 293 | N/A |
| Mesa Airlines | 0 | 1,889 | N/A |
| Mesaba Airlines | 0 | 804 | N/A |
| Miami Air Int'l | 0 | 89 | N/A |
| Midwest Express Airlines | 0 | 366 | N/A |
| Omni Air Int'l | 0 | 150 | N/A |
| Piedmont Airlines | 0 | 550 | N/A |
| Pinnacle Airlines | 0 | 1,200 | N/A |
| Polar Air Cargo | 0 | 260 | N/A |
| Republic Airways | 0 | 1,521 | N/A |
| Ryan Int'l Airlines | 0 | 195 | N/A |
| SkyWest Airlines | 0 | 2,191 | N/A |
| Spirit Airlines | 0 | 401 | N/A |
| Sun Country Airlines | 39 | 128 | 30.5% |
| Trans States Airlines | 0 | 550 | N/A |
| USA 3000 | 7 | 152 | 4.6% |
| US Airways/Piedmont | 0 | 470 | N/A |
| US Airways/PSA | 0 | 613 | N/A |
| World Airways | 0 | 430 | N/A |
| TOTAL | 519 | 26,369 | 2.0% |
| Total Jet Operators | 154 | 2,840 | 5.4% |
| Total Non-Jet Operators | 2 | 3,039 | .10% |
| Total Fractionals | 0 | 4,293 | N/A |
| Total Crew Leasing/Foreign/Training | 0 | Not Available | N/A |
| Total Upstarts | 0 | 36 | N/A |
| AIRLINE TOTAL | 5,666 | 90,970 | 6.2% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2007 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com