
|
FOR IMMEDIATE RELEASE
March 10, 2005 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
February 05 Summary

|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 19 | 837 | 2.23% |
| Alaska Airlines | 0 | 1,391 | N/A |
| American West Airlines | 0 | 1,508 | N/A |
| American Airlines | 2,775 | 11,108 | 24.98% |
| ASTAR Air Cargo | 0 | 491 | N/A |
| ATA Airlines | 173 | 1,100 | 15.72% |
| Continental Airlines | 103 | 4,300 | 2.4% |
| Delta Air Lines | 653 | 8,010 | 8.2% |
| FedEx | 0 | 4,280 | N/A |
| Northwest Airlines | 564 | 5,672 | 10% |
| Southwest Airlines | 0 | 4,126 | N/A |
| United Airlines | 2,132 | 9,343 | 22.82% |
| United Parcel Service | 0 | 2,500 | N/A |
| US Airways | 1,879 | 5,639 | 33.32% |
| TOTAL | 8,298 | 60,305 | 13.8% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 0 | 275 | N/A |
| Air Wisconsin | 0 | 700 | N/A |
| AirNet Express | 0 | 200 | N/A |
| AirTran Airways | 0 | 750 | N/A |
| Aloha Airlines | 21 | 300 | N/A |
| American Eagle | 0 | 2,466 | N/A |
| Atlantic Southeast | 0 | 1,424 | N/A |
| Atlas | 20 | 758 | 2.64% |
| Champion Air | 25 | 170 | 14.71% |
| Comair | 0 | 1,700 | N/A |
| Evergreen Intl Airlines | 0 | 235 | N/A |
| Express One Int'l | 0 | 300 | N/A |
| Express Jet | 0 | 1,800 | N/A |
| Frontier Airlines | 0 | 420 | N/A |
| Gemini Air Cargo | 14 | 286 | 4.9% |
| Hawaiian Airlines | 98 | 298 | 21.7% |
| Horizon Air | 0 | 635 | N/A |
| Independence Air | 252 | 1,900 | 13.4% |
| jetBlue | 0 | 650 | N/A |
| Kitty Hawk Air Cargo | 76 | 135 | 56.3% |
| Mesa Airlines | 0 | 1,375 | N/A |
| Mesaba Airlines | 0 | 900 | N/A |
| Midwest Express Airlines | 78 | 285 | 27.37% |
| Piedmont Airlines | 0 | 405 | N/A |
| Polar Air Cargo | 0 | 271 | N/A |
| Ryan Int'l Airlines | 75 | 550 | 42.2% |
| SkyWest Airlines | 0 | 1,275 | N/A |
| Spirit Airlines | 0 | 358 | N/A |
| Sun Country Airlines | 150 | 243 | 50% |
| Trans States Airlines | 0 | 350 | N/A |
| USA Jet Airlines | 0 | 125 | N/A |
| World Airways | 0 | 330 | N/A |
| TOTAL | 782 | 22,022 | 3.6% |
| Total Jet Operators | 17 | 3,987 | .43% |
| Total Non-Jet Operators | 11 | 3,018 | .36% |
| Total Fractionals | 0 | 3,649 | N/A |
| Total Helicopters | 17 | 1,589 | 1.1% |
| Total Crew Leasing/Foreign/Training | 0 | 11,280 | N/A |
| Total Upstarts | 0 | 9 | N/A |
| AIRLINE TOTAL | 9,125 | 105,859 | 8.6% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2005 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com