
|
FOR IMMEDIATE RELEASE
January 13, 2006 |
Contact: Kit Darby, ext. 103
Corey Mobley, ext. 170 |
Airline Pilot Hiring
January 06 Summary

Sincerely,
Kit Darby, President & Publisher
|
|
|||
| Airline | Number of Pilot Furloughs |
Total Pilots | Percentage of Pilots Furloughed |
| Majors | |||
| Airborne Express | 16 | 760 | 2.1% |
| AirTran Airways | 0 | 1,200 | N/A |
| Alaska Airlines | 0 | 1,490 | N/A |
| American West Airlines | 0 | 1,915 | N/A |
| American Airlines | 2,847 | 12,817 | 22.2% |
| ASTAR Air Cargo | 0 | 550 | N/A |
| ATA Airlines | 309 | 800 | 38.6% |
| Continental Airlines | 0 | 4,500 | N/A |
| Delta Air Lines | 539 | 7,971 | 6.13% |
| FedEx | 0 | 4,450 | N/A |
| jetBlue | 0 | 1,245 | N/A |
| Northwest Airlines | 712 | 5.700 | 9.7% |
| Southwest Airlines | 0 | 4,800 | N/A |
| United Airlines | 1,775 | 7,157 | 24.8% |
| United Parcel Service | 0 | 2,700 | N/A |
| US Airways | 1,974 | 7,554 | 26.1% |
| TOTAL | 8,172 | 65,609 | 12.5% |
| Airline | Number of Pilot Furloughs | Total Pilots | Percentage of Pilots Furloughed |
| Nationals | |||
| Air Transport International | 0 | 275 | N/A |
| Air Wisconsin | 0 | 2,600 | N/A |
| AirNet Express | 0 | 288 | N/A |
| Aloha Airlines | 26 | 336 | 6.5% |
| American Eagle | 0 | 3,116 | N/A |
| Atlantic Southeast | 0 | 1,732 | N/A |
| Atlas Air | 0 | 694 | .53% |
| Champion Air | 26 | 150 | 17.33% |
| Comair | 0 | 1,934 | N/A |
| Evergreen Intl Airlines | 0 | 235 | N/A |
| ExpresssJet | 0 | 2,400 | N/A |
| Florida West Int'l Airways | 0 | 12 | N/A |
| Frontier Airlines | 0 | 503 | N/A |
| Gemini Air Cargo | 0 | 286 | N/A |
| Hawaiian Airlines | 98 | 400 | 24.5% |
| Horizon Air | 0 | 700 | N/A |
| Kalitta Air | 0 | 300 | N/A |
| Mesa Airlines | 0 | 1,375 | N/A |
| Mesaba Airlines | 21 | 950 | 2.2% |
| Midwest Express Airlines | 0 | 285 | N/A |
| Piedmont Airlines | 0 | 550 | N/A |
| Pinnacle Airlines | 0 | 1,200 | N/A |
| Polar Air Cargo | 0 | 322 | N/A |
| Ryan Int'l Airlines | 0 | 427 | N/A |
| SkyWest Airlines | 0 | 2,250 | N/A |
| Spirit Airlines | 0 | 401 | N/A |
| Sun Country Airlines | 93 | 235 | 41.2% |
| Trans States Airlines | 0 | 650 | N/A |
| USA 3000 | 0 | 80 | N/A |
| US Airways/Piedmont | 0 | 476 | N/A |
| US Airways/PSA | 0 | 613 | N/A |
| World Airways | 0 | 459 | N/A |
| TOTAL | 264 | 27,206 | .97% |
| Total Jet Operators | 82 | 2,453 | 3.3% |
| Total Non-Jet Operators | 13 | 3,108 | .42% |
| Total Fractionals | 0 | 4,006 | N/A |
| Total Helicopters | 5 | 1,663 | .30% |
| Total Crew Leasing/Foreign/Training | 0 | 12,520 | N/A |
| Total Upstarts | 0 | 131 | N/A |
| AIRLINE TOTAL | 8,531 | 115,033 | 7.4% |
|
Notes:
|
|||
www.jet-jobs.com
800 JET-JOBS (538-5627)
# # #
webeditor:airinfo@airapps.com
AIR, Inc. * Atlanta, GA * Copyright ©2005 * 800-AIR-APPS / 800-JET-JOBS * www.airapps.com * www.jet-jobs.com